Basketball – Varsity Girls
Table of contents
Roster
| Number | Name | Height | Class |
|---|---|---|---|
| 2 | INDIA WHITE | 5' 5" | FRESH |
| 3 | CRYSTAL SIAMOS | 5' 5" | SOPH |
| 4 | RACHEL MAY | 5' 8" | SOPH |
| 5 | JAHNEICE CAMPBELL | 5' 0" | SOPH |
| 10 | CRYSTELLE TAPE | 5' 10" | JUNIOR |
| 11 | CARYN WRIGHT | 5' 5" | SENIOR |
| 14 | MORGAN WESTBROOK | 5' 10" | SOPH |
| 15 | MARY ASHLEY BADGETT | 5' 10" | SOPH |
| 23 | JENNIFER BATTEN | 5' 9" | FRESH |
Head Coach: Dan Kerr
Email: basketball@queensgranthigh.org
(w) 704.545.0736 x212
(C) 607-382-3194
Assistant Coaches: Vincent Clark and Marsha Lundy
Schedule
| AWAY | TUESDAY | NOV. 10 | 4:30 | CHARLOTTE LATIN SCRIMMAGE (L) |
| AWAY | TUESDAY | NOV. 17 | 6:00 | LNCS * (L) |
| AWAY | SATURDAY | NOV. 21 | 4:30 | UNITED FAITH (L) |
| HOME | TUESDAY | DEC. 1 | 6:00 | LINCOLN CHARTER * (L) |
| AWAY | WEDNESDAY | DEC. 2 | 6:00 | CANNON (L) |
| AWAY | FRIDAY | DEC. 4 | 6:00 | COVENANT CLASSICAL * (L) |
| AWAY | FRIDAY | DEC. 11 | 3:00 | GRACE * (W) |
| AWAY | SATURDAY | DEC. 12 | 3:00 | PREP SHOWCASE @UFAITH VS. VERITAS (L) |
| HOME | MONDAY | DEC. 14 | 4:30 | COMENIUS * (W) |
| AWAY | THURSDAY | DEC. 17 | 6:00 | CHARLOTTE CHRISTIAN (L) |
| AWAY | MONDAY | DEC. 28 | 1:00 | CHARGER HOLIDAY CLASSIC (L) |
| AWAY | TUESDAY | DEC. 29 | TBD | CHARGER HOLIDAY CLASSIC |
| AWAY | WEDNESDAY | DEC. 30 | TBD | CHARGER HOLIDAY CLASSIC |
| AWAY | MONDAY | JAN. 4 | 4:00 | LNCS * (JV) (W) |
| AWAY | TUESDAY | JAN. 5 | 7:00 | UNITED FAITH (L) |
| AWAY | WEDNESDAY | JAN. 13 | 6:00 | LINCOLN CHARTER * (L) |
| HOME | TUESDAY | JAN. 19 | 6:00 | KENNEDY CHARTER |
| HOME | THURSDAY | JAN. 21 | 6:00 | LNCS * (L) |
| HOME | FRIDAY | JAN. 22 | 6:00 | COVENANT CLASSICAL * (W) |
| AWAY | TUESDAY | JAN. 26 | 6:30 | PINE LAKE PREP * |
| HOME | FRIDAY | JAN. 29 | 6:00 | GRACE * |
| AWAY | MONDAY | FEB. 1 | 7:00 | COMENIUS * |
| HOME | TUESDAY | FEB. 2 | 4:30 | LNCS * (JV) |
| HOME | MONDAY | FEB. 8 | 5:30 | GRACE ACADEMY (PAC TOURNAMENT FIRST ROUND) |
| AWAY | WEDNESDAY | FEB. 10 | 6:00 | LNCS (PAC TOURNAMENT SEMI FINALS) |
| AWAY | FRIDAY | FEB. 12 | 6:00 | LNCS (PAC TOURNAMENT FINALS) |
| AWAY | TUESDAY | FEB. 16 | 5:00 | LNCS (PAC ALL STAR GAME) |
CONFERENCE ALL STAR GAME 2/16
* denotes CONFERENCE GAMES