Basketball – Varsity Boys
Table of contents
Roster
| NUMBER | NAME | HEIGHT | GRADE |
|---|---|---|---|
| 1 | EARL WILLIAMS | 6' 0" | SENIOR |
| 2 | KEHLO CHAVIS | 5' 10" | SENIOR |
| 3 | DEANDRE TILLMAN | 6' 7" | SENIOR |
| 10 | ROBERT HARVEY (JV) | 6' 0" | SOPH |
| 11 | QUERION STATON | 5' 8" | SENIOR |
| 14 | JONATHAN ALLISON (JV) | 5' 8" | SOPH |
| 15 | JAMES LOGAN | 6' 0" | JUNIOR |
| 20 | JOEY BIRCH (JV) | 6' 2" | JUNIOR |
| 23 | CHAVIS CLIETTE | 6' 3" | SENIOR |
| 24 | MARSHAUN LUNDY | 6' 2" | SENIOR |
| 31 | GRIFFIN PITTMAN | 6' 1" | JUNIOR |
| 32 | DIONTE ADAMS | 6' 7" | SOPH |
| 33 | DRE MURPHY | 6' 1" | SENIOR |
| 35 | DEANGELO ADAMS | 6' 3" | JUNIOR |
| 40 | YUSEF BEY (JV) | 6' 5" | SOPH |
| 45 | DEON MARVELS | 6' 1" | JUNIOR |
RECORD:18-11 (9-0 Confernce)
HEAD COACH: MAURICE JONES
Email: Jones@queensgranthigh.org
(W) 704-545-0736
(F) 704-545-0738
ASST COACHES: JOSH RUSSELL, CRAIG EMMONS
Schedule
| AWAY | FRIDAY | NOV. 6 | TBD | VICTORY CHRISTIAN JAMBOREE (W) |
| AWAY | SATURDAY | NOV. 7 | TBD | VICTORY CHRISTIAN JAMBOREE (W) |
| AWAY | TUESDAY | NOV. 10 | 6:00 | CHARLOTTE LATIN SCRIMMAGE (W) |
| HOME | THURSDAY | NOV.12 | 7:00 | VICTORY CHRISTIAN (W) |
| HOME | TUESDAY | NOV. 17 | 7:30 | LNCS * (W) |
| AWAY | SATURDAY | NOV. 21 | 6:00 | UNITED FAITH (L) |
| HOME | TUESDAY | DEC. 1 | 7:30 | LINCOLN CHARTER * (W) |
| AWAY | WEDNESDAY | DEC. 2 | 7:30 | CANNON (W) |
| HOME | THURSDAY | DEC. 3 | 7:30 | UNITED CHRISTIAN (CANCELED) |
| AWAY | FRIDAY | DEC. 4 | 7:30 | COVENANT CLASSICAL * (W) |
| AWAY | FRIDAY | DEC. 11 | 4:30 | GRACE* (W) |
| AWAY | SATURDAY | DEC. 12 | 4:30 | PREP SHOWCASE @UFAITH VS. VERITAS (W) |
| HOME | MONDAY | DEC. 14 | 7:30 | JIREH PREP (W) |
| HOME | WEDNESDAY | DEC. 16 | 7:30 | CENTRAL CAROLINA SPORTS ACADEMY |
| AWAY | THURSDAY | DEC. 17 | 7:30 | CHARLOTTE CHRISTIAN (L) |
| AWAY | MONDAY | DEC. 21 | 10:00am | PREP ALLSTARS HOLIDAY SHOWCASE (LIFEPOINTE COMMUNITY CENTER) (W) |
| AWAY | TUESDAY | DEC. 22 | 12:30 | PREP ALLSTARS HOLIDAY SHOWCASE (LIFEPOINTE COMMUNITY CENTER) (W) |
| AWAY | WEDNESDAY | DEC. 23 | 6:30 | PREP ALLSTARS HOLIDAY SHOWCASE (LIFEPOINTE COMMUNITY CENTER) (W) |
| AWAY | MONDAY | DEC. 28 | TBD | CHARGER HOLIDAY CLASSIC (W) |
| AWAY | TUESDAY | DEC. 29 | TBD | CHARGER HOLIDAY CLASSIC (W) |
| AWAY | WEDNESDAY | DEC. 30 | TBD | CHARGER HOLIDAY CLASSIC (W) |
| AWAY | THURSDAY | JAN. 7 | 7:30 | UNITED CHRISTIAN (CANCELED) |
| AWAY | TUESDAY | JAN. 12 | 6:30 | JIREH PREP (CANCELED) |
| AWAY | WEDNESDAY | JAN. 13 | 7:30 | LINCOLN CHARTER * (W) |
| HOME | THURSDAY | JAN. 14 | 6:00 | VERITAS ACADEMY (W) |
| AWAY | FRIDAY | JAN. 15 | 7:30 | CHARLOTTE COUNTRY DAY (W) |
| HOME | TUESDAY | JAN. 19 | 7:30 | KENNEDY CHARTER (W) |
| HOME | THURSDAY | JAN. 21 | 7:30 | LNCS * (W) |
| HOME | FRIDAY | JAN. 22 | 7:30 | COVENANT CLASSICAL * (W) |
| AWAY | TUESDAY | JAN. 26 | 8:00 | PINE LAKE PREP * (W) |
| HOME | FRIDAY | JAN. 29 | 7:30 | GRACE * (W) |
| HOME | TUESDAY | FEB. 2 | 7:30 | CENTRAL CAROLINA SPORTS ACADEMY (CANCELED) |
| AWAY | WEDNESDAY | FEB. 10 | 7:30 | LNCS (PAC TOURNAMENT SEMI FINALS) (W) |
| AWAY | FRIDAY | FEB. 12 | 7:30 | LNCS (PAC TOURNAMENT FINALS) (W) |
| AWAY | TUESDAY | FEB. 16 | 7:30 | LNCS (PAC ALL STAR GAME) (CANCELED) |
| HOME | THURSDAY | FEB. 18 | 7:00 | BRISBANE ACADEMY (W) |
| HOME | FRIDAY | FEB. 19 | 7:00 | BRISBANE ACADEMY SCRIMMAGE GAME |
| HOME | TUESDAY | FEB. 23 | 7:00 | OAK RIDGE MILITARY ACADEMY |
| HOME | FRIDAY | FEB. 26 | 7:00 | MOUNT ZION CHRISTIAN ACADEMY |
| AWAY | WEDNESDAY | MAR. 10 | 7:00 | OAK RIDGE MILITARY ACADEMY |
| AWAY | FRIDAY | MAR. 12 | 7:00 | MOUNT ZION CHRISTIAN ACADEMY |
| AWAY | MONDAY | MAR. 15 | 7:00 | BRISBANE ACADEMY |
| AWAY | THURSDAY | MAR. 18 | TBD | REEBOK USA NATIONAL CHAMPIONSHIPS (MYRTLE BEACH, SC) |
| AWAY | FRIDAY | MAR. 19 | TBD | REEBOK USA NATIONAL CHAMPIONSHIPS (MYRTLE BEACH, SC) |
| AWAY | SATURDAY | MAR. 20 | TBD | REEBOK NATIONAL CHAMPIONSHIPS (MYRTLE BEACH, SC) |
CONFERENCE ALL STAR GAME 2/16
• = CONFERENCE GAMES